2025 Prices
You can find here the prices of the Dieter’s Camping and Apartment in 2025.
Prices for camping
| Item | Off-season (01.04-05.31 / 01.09-30.09) | Peak-season (01.06-31.08) |
| Parcel for camper, tent | 2.500 HUF/night | 2.750 HUF/night |
| Adult | 2.500 HUF/person/night | 2.750 HUF/person/night |
| Pensioner | 2.300 HUF/person/night | 2.500 HUF/person/night |
| Child (Age 3-17) | 2.000 HUF/person/night | 2.200 HUF/person/night |
| Communal fee (water, gas, waste disposal) | 600 HUF/person/night | 600 HUF/person/night |
| Power | 2.950 HUF/night | 2.950 HUF/night |
| Pet | 1.500 HUF/night | 1.500 HUF/night |
| Tourist tax over age 18 | 500 HUF/person/night | 500 HUF/person/night |
| Car parking | 1.200 HUF/night | 1.200 HUF/night |
Apartment prices
| Item | Off-season (01.04-05.31 / 01.09-30.09) | Peak-season (01.06-31.08) |
| Apartment for 2 person /without breakfast and tourist tax/ | 22.000 HUF/night | 30.000 HUF/night |
| Apartment for 4 person /without breakfast and tourist tax/ | 44.000 HUF/night | 50.000 HUF/night |
| Additional person | 7.000 HUF/person/night | 7.000 HUF/person/night |
| Tourist tax over age 18 | 500 HUF/person/night | 500 HUF/person/night |
| One-night additional fee | 3.000 HUF | 3.000 HUF |
| Car parking | 1.200 HUF/night | 1.200 HUF/night |
| Pet | 1.500 HUF/night | 1.500 HUF/night |
Other services
| Item | Off-season (01.04-05.31 / 01.09-30.09) | Peak-season (01.06-31.08) |
| Bicycle rental – hourly | 1.500 HUF/hour | 1.500 HUF/hour |
| Bicycle rental – daily | 5.000 HUF/day | 5.000 HUF/day |
| Full year parcel rental | 230.000 HUF/year | 230.000 HUF/year |
| Accomodation in fix camper | 22.000 HUF/day | 25.000 HUF/day |
| Additional person for fix camper (max. 2 person) | 4.000 HUF/day/person | 4.000 HUF/day/person |
| Tent rental (2 persons + table, chairs, mattress, bedclothes, accomodation | 17.000 HUF/day | 18.000 HUF/day |
| Table with 2 stool rental | 1.000 HUF/day | 1.000 HUF/day |
